Cambridge study identifies astrocyte network as new therapeutic target for Parkinson’s disease | ![]() ![]() |
Eli Lilly acquires biotech ‘newcomer’ Versanis for $2bn | ![]() ![]() |
The 10th Central and Western Forum of China Cancer Rehabilitation Organization was held — the national cancer rehabilitation was established at the meeting | ![]() ![]() |
Digital Pregnancy Rapid Test | ![]() ![]() |
Digital Ovulation Rapid Test | ![]() ![]() |
Pregnancy Rapid Test | ![]() ![]() |
Semi-quantitative Ovulation Rapid Test | ![]() ![]() |
Ovulation Rapid Test | ![]() ![]() |
DC908A Multi-Drug Test Cup Reader | ![]() ![]() |
Marijuana (THC) Saliva Test Midstream | ![]() ![]() |
This kit is used for in vitro quantitative detection of 2019-nCoV antigen. This Kit is a lateral flow immunofluorescent sandwich assay that is used with the immunofluorescence analyzer intended for the quantitative detection of the nucleocapsid protein antigen from 2019-nCoV in nasopharyngeal (NP) swab specimens directly or after the swabs have been added to viral transport media from individuals who are suspected of COVID-19 by their healthcare provider.
Related product