Cambridge study identifies astrocyte network as new therapeutic target for Parkinson’s disease | ![]() ![]() |
Eli Lilly acquires biotech ‘newcomer’ Versanis for $2bn | ![]() ![]() |
The 10th Central and Western Forum of China Cancer Rehabilitation Organization was held — the national cancer rehabilitation was established at the meeting | ![]() ![]() |
Digital Pregnancy Rapid Test | ![]() ![]() |
Digital Ovulation Rapid Test | ![]() ![]() |
Pregnancy Rapid Test | ![]() ![]() |
Semi-quantitative Ovulation Rapid Test | ![]() ![]() |
Ovulation Rapid Test | ![]() ![]() |
DC908A Multi-Drug Test Cup Reader | ![]() ![]() |
Marijuana (THC) Saliva Test Midstream | ![]() ![]() |
The kit is used for in vitro quantitative detection of the concentration of follicle-stimulating hormone (FSH) in human whole blood, serum and plasma. It is used as an aid to evaluate the ovarian functions clinically. For in vitro diagnostic use only. For professional use only.
STORAGE AND STABILITY